R6 Aero Road Frameset
Regular price €1.031,76
Unit price per
Frameset: Frame+Fork+Seatpost+Clamp
Cable: Inner Cable
Clamp: Inner Clamp
Di2 Compatable
Frame Weight: 1120+/-30g (54cm)
Fork Weight: 420g+/-10g
Material: Toray T700
Headset: 1-1/8" to 1-1/2"
BB: Press Fit BB86
Sizes: 44cm,49cm,52cm,54cm,56cm,59cm
Color: Crimson Black / Baltic Red / Arctic Yellow / Citrine Lime / Snowfrost White
Carbon Weave: UD
Brake Caliper: Direct Mount Caliper(front and rear)
(Shimano 5810,6810,9010,TRP-731)
This aero frame is design for racing,triathlon
Max Tires Size: 700*25C
Warranty: 3 Years
Size:
Size | 44cm | 49cm | 52cm | 54cm | 56cm | 59cm |
S | 442.5 | 480 | 500 | 520 | 540 | 560 |
SC | 74.5 Degree | 74.5 Degree | 74.5 Degree | 74 Degree | 73.5 Degree | 73.5 Degree |
SL | 135.9 | 141 | 143.2 | 150 | 161 | 165 |
THE | 505 | 515 | 525 | 535 | 545 | 560 |
HS | 90 | 130 | 135 | 140 | 160 | 180 |
HC | 71.5 Degree | 71.5 Degree | 72 Degree | 72.5 Degree | 73 Degree | 73 Degree |
F | 370 | 370 | 370 | 370 | 370 | 370 |
OT | 45 | 45 | 45 | 45 | 45 | 45 |
WB | 967.6 | 967.6 | 973.6 | 974.5 | 975.2 | 990 |
FC | 572.7 | 572.7 | 578.6 | 579.5 | 580.3 | 595 |
RC | 405 | 405 | 405 | 405 | 405 | 405 |
G | 69 | 69 | 69 | 69 | 69 | 69 |
STACK | 501.4 | 510.9 | 517.3 | 523.7 | 544.5 | 563.6 |
REACH | 369 | 373.4 | 381.8 | 384.8 | 385 | 395 |
Sizing & Fit:
The charts below show our recommended sizes based on height, but there are some other factors, like arm and leg length, that determine a great fit.
That’s why you’ll see some overlap in our recommendations.
Size | XXS 44CM |
XS 49CM |
S 52CM |
M 54CM |
L 56CM |
XL 59CM |
Rider Height | 155-163CM | 160-168CM | 165-173CM | 170-178CM | 175-183CM | 180-188CM |